Please Click Here to Read More About the No Surprises Act.
Plan 1
A guide to your Health Plan Benefits: Summary Plan Description (Healthcare Plan Booklet).
Changes to your plan since the last printed Summary Plan Description:
Plan 2
A guide to your Health Plan Benefits: Summary Plan Description (Health Plan Booklet).
Changes to your plan since the last printed Summary Plan Description:
Amendment Date | Amendment | Participation |
---|---|---|
10/12/2022 | Benefit Changes - Hearing Aids, Transgender Health Services, Dental PPE and Telehealth | All Eligible Plan Participants |
5/2/2022 | COVID-19 OTC Benefits and Telemedicine Temporary Extension | All Plan Participants |
5/2/2022 | Dollar Bank Changes | All Plan 2 Participants |
9/1/2021 | Maternity Leave Benefit | All Eligible Plan Participants |
5/14/2021 | Correction to SPD & COVID-19 Extensions | All Eligible Plan Participants |
2/2/2021 | Benefit Changes | All Eligible Plan Participants |
10/9/2020 | Extension of Plan Deadlines and Benefit Changes (Gene and Cellular Therapy) | All Active and Non-Medicare Participants |
7/1/2020 | Benefit Changes and Extension of Plan Deadlines | All Plan Participants |
5/21/2020 | Extension of Benefits due to Coronavirus Emergency and Dental Exclusion Changes | All Plan Participants |
03/20/2020 | Response to Coronavirus Outbreak | All Eligible Plan Participants |
2/28/2020 | Life Insurance and Dollar Bank Changes Eff. 4/1/2020 | All Active Participants |
Retiree Plan
A guide to your Health Plan Benefits: Summary Plan Description (Health Plan Booklet).
Changes to your plan since the last printed Summary Plan Description:
Amendment Date | Amendment | Participation |
---|---|---|
10/12/2022 | Benefit Changes - Hearing Aids, Transgender Health Services, Dental PPE and Telehealth | All Eligible Plan Participants |
5/14/2021 | COVID-19 Extensions | All Eligible Plan Participants |
2/2/2021 | Benefit Changes | All Eligible Plan Participants |
10/9/2020 | Extension of Plan Deadlines and Benefit Changes (Gene and Cellular Therapy) | All Active and Non-Medicare Participants |